MLS# | 2035033 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1995 |
Days On Site | 438 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,685 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.15 |
Parcel Number | 179-16-111-020 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89015 |
Area | 604 - Henderson |
Elementary School | Morrow Sue H* |
Middle School | Brown B. Mahlon |
High School | Basic Tech Trade |