MLS# | 2027186 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 469 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,226 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.29 |
Parcel Number | 138-16-312-012 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89128 |
Area | 403 - North West |
Community Name | Desert Shores |
Elementary School | Eisenberg Dorothy |
Middle School | Becker |
High School | Cimarron-Memorial |