MLS# | 2029834 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 457 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,224 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.24 |
Parcel Number | 176-27-610-012 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89178 |
Area | 505 - South West |
Elementary School | Reedom Carolyn S (YR) |
Middle School | Tarkanian |
High School | Desert Oasis |