MLS# | 2033978 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2014 |
Days On Site | 442 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,990 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.07 |
Parcel Number | 176-34-517-046 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89179 |
Area | 505 - South West |
Elementary School | Janis Jones |
Middle School | Tarkanian |
High School | Desert Oasis |