MLS# | 2035341 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1984 |
Days On Site | 437 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,296 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.15 |
Parcel Number | 140-32-611-038 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89110 |
Area | 202 - East |
Elementary School | Edwards Elbert* |
Middle School | Robinson Dell H.* |
High School | Eldorada |