MLS# | 2033287 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 446 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 2,943 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.11 |
Parcel Number | 191-04-115-009 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89183 |
Area | 303 - South |
Elementary School | Schorr Steve |
Middle School | Silvestri |
High School | Liberty |