Description
Corner lot, single story home with three bedrooms. Has open floor plan, vaulted ceiling and backyard patio.
Details
MLS# | 1959012 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 691 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.10 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $144.52 | Min Sale Price: $273,192 | Max Sale Price: $354,900 | Med Sale Price: $299,900 |
Date: Sep 2019 | Sales: 5 | Avg $ Per SqFt: $139.44 | Min Sale Price: $251,500 | Max Sale Price: $335,000 | Med Sale Price: $309,500 |
Date: Aug 2019 | Sales: 8 | Avg $ Per SqFt: $126.56 | Min Sale Price: $238,880 | Max Sale Price: $385,000 | Med Sale Price: $297,500 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $157.26 | Min Sale Price: $255,668 | Max Sale Price: $280,019 | Med Sale Price: $267,843 |
Date: Jun 2019 | Sales: 8 | Avg $ Per SqFt: $128.56 | Min Sale Price: $246,000 | Max Sale Price: $425,000 | Med Sale Price: $327,000 |
Date: May 2019 | Sales: 10 | Avg $ Per SqFt: $133.05 | Min Sale Price: $246,000 | Max Sale Price: $396,000 | Med Sale Price: $298,937 |
Date: Apr 2019 | Sales: 13 | Avg $ Per SqFt: $137.11 | Min Sale Price: $231,679 | Max Sale Price: $385,000 | Med Sale Price: $259,998 |
Date: Mar 2019 | Sales: 6 | Avg $ Per SqFt: $121.38 | Min Sale Price: $303,000 | Max Sale Price: $360,000 | Med Sale Price: $338,750 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $145.2 | Min Sale Price: $245,000 | Max Sale Price: $350,000 | Med Sale Price: $271,500 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $121.8 | Min Sale Price: $265,000 | Max Sale Price: $326,000 | Med Sale Price: $320,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $106.31 | Min Sale Price: $337,000 | Max Sale Price: $337,000 | Med Sale Price: $337,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $144.52 |
Min Sale Price: | $273,192 |
Max Sale Price: | $354,900 |
Med Sale Price: | $299,900 |
Sep 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $139.44 |
Min Sale Price: | $251,500 |
Max Sale Price: | $335,000 |
Med Sale Price: | $309,500 |
Aug 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $126.56 |
Min Sale Price: | $238,880 |
Max Sale Price: | $385,000 |
Med Sale Price: | $297,500 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $157.26 |
Min Sale Price: | $255,668 |
Max Sale Price: | $280,019 |
Med Sale Price: | $267,843 |
Jun 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $128.56 |
Min Sale Price: | $246,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $327,000 |
May 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $133.05 |
Min Sale Price: | $246,000 |
Max Sale Price: | $396,000 |
Med Sale Price: | $298,937 |
Apr 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $137.11 |
Min Sale Price: | $231,679 |
Max Sale Price: | $385,000 |
Med Sale Price: | $259,998 |
Mar 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $121.38 |
Min Sale Price: | $303,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $338,750 |
Feb 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $145.2 |
Min Sale Price: | $245,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $271,500 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.8 |
Min Sale Price: | $265,000 |
Max Sale Price: | $326,000 |
Med Sale Price: | $320,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.31 |
Min Sale Price: | $337,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $337,000 |
Request a showing
Request a showing
Loading Form