MLS# | 1961714 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 675 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,090 |
Story(s) | High-Rise |
Property View | Yes |
Parcel Number | 162-04-815-421 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89102 |
Area | 301 - South |
Elementary School | Park John S* |
Middle School | Freemont John C. |
High School | Clark Ed. W. |