MLS# | 2032466 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1974 |
Days On Site | 445 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,565 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.16 |
Parcel Number | 186-10-217-008 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Boulder City |
Zip Code | 89005 |
Area | 701 - Boulder City |
Elementary School | King Martha |
Middle School | Garrett Elton M. |
High School | Boulder City |